Governors
Welcome to the Broom Valley Community School Governors' Page.
We have a number of governors who meet regularly to discuss school issues and provide challenge and support for our school.
If you would like further information about who are governors are, how to meet them or what the job involves, please contact our clerk to governors, Bridget O'Malley.
Email: bomalley@bvcs.org.uk
Our Governors...
Governors Information
Governor | Governor role | 2021 - 2022 Governor attendance at meetings % | 2022 - 2023 Governor attendance at meetings % | 2023 - 2024 Governor attendance at meetings % | 2024 - 2025 Governor attendance at meetings % | Relevant business interests of governors | Governor roles in other educational settings | Any material interests between governor & BVCS staff | Appointed | Expiry |
E Coates-Madden | Co-opted (Chair) | 100% | 78% | 75% (6/8) |
100% (1/1) |
N/A | N/A | N/A | 17/04/2022 | 16/04/2026 |
J Burgess | Co-opted ( Vice chair) | 100% | 78% | 100% (8/8) | 100% (1/1) | N/A | N/A | N/A | 18/09/2023 | 17/09/2027 |
F Radford | LA (Vice Chair) | 67% | 44% | 75% (6/8) | 100% (1/1) | N/A | Yes | N/A | 01/09/2022 | 30/08/2026 |
H McLaughlin | Co-opted | N/A | 86% | 88% (7/8) | 100% (1/1) | Yes | Yes | N/A | 21/11/2022 | 20/11/2026 |
A Maltby | Head Teacher | N/A | 100% | 100% (8/8) | 100% (1/1) | N/A | N/A | N/A | 01/09/2022 | |
C Hawkins | Associate | 100% | 100% | 100% (8/8) | 100% (1/1) | N/A | N/A | N/A | 21/11/2022 | |
C Hunter | Parent | N/A | 67% | 88% (7/8) | 0% (0/1) | N/A | Yes | N/A | 19/01/2023 | 18/01/2027 |
N Windle | Staff | N/A | 100% | 83% (6/8) | 100% (1/1) | N/A | N/A | N/A | 17/04/2023 | 16/04/2027 |
B O'Malley | Clerk | N/A | 89% | 100% (8/8) | 100% (1/1) | 01/09/2022 | ||||
W Al-Amrie | Parent | 67% | 0% | N/A | N/A | N/A | N/A | N/A | 01/09/2019 | Resigned 29/11/2022 |
S Addis | Staff | 100% | 80% | N/A | N/A | N/A | N/A | N/A | 01/09/2019 | Resigned 16/04/2023 |
O Smith | Parent | 100% | 80% | N/A | N/A | N/A | N/A | N/A | 27/04/2022 | Resigned 24/04/2023 |
T Mathew | Co-opted | N/A | 67% | N/A | N/A | N/A | N/A | N/A | 19/01/2023 | Resigned 11/05/2023 |
R Shihath | Co-opted | N/A | 40% | N/A | N/A | N/A | N/A | N/A | 19/01/2023 | Resigned 12/07/2023 |
S Gregg | Co-opted | N/A | 57% | 80% (4/5) | N/A | N/A | Yes | N/A | 21/11/2022 | Resigned 19/04/2024 |
U Yousaf | Co-opted | N/A | 25% | 17% (2/8) | N/A | N/A | N/A | N/A | 19/01/2023 | Resigned 16/07/2024 |
All governors are appointed by the Full Governing Board |
Committee | Members |
Quality of Education |
|
Finance, Staffing, Premises, Behaviour and Safety |
|
Leadership and Management Partnership |
|
Full Governing Board |
|